J Korean Acad Psychiatr Ment Health Nurs > Volume 29(1); 2020 > Article |
|
Y=yes; N=no; NA=not applicable; CS=can't say; ++=high quality; +=acceptable;-=low quality; 1.1: The study addresses an appropriate and clearly focused question; 1.2: The assignment of subjects to treatment groups is randomised;1.3: An adequate concealment method is used; 1.4: The design keeps subjects and investigators 'blind' about treatment allocation; 1.5: The treatment and control groups are similar at the start of the trial; 1.6: The only difference between groups is the treatment under investigation; 1.7: All relevant outcomes are measured in a standard, valid and reliable way; 1.8: What percentage of the individuals or clusters recruited into each treatment arm of the study dropped out before the study was completed?; 1.9: All the subjects are analyzed in the groups to which they were randomly allocated (often referred to as intention to treat analysis); 1.10: Where the study is carried out at more than one site, results are comparable for all sites; 2.1: The study addresses an appropriate and clearly focused question; 2.2: The two groups being studied are selected from source populations that are comparable in all respects other than the factor under investigation; 2.3: The study indicates how many of the people asked to take part did so, in each of the groups being studied; 2.4: The likelihood that some eligible subjects might have the outcome at the time of enrolment is assessed and taken into account in the analysis?; 2.5: What percentage of individuals or clusters recruited into each arm of the study dropped out before the study was completed?; 2.6: Comparison is made between full participants and those lost to follow up, by exposure status; 2.7: The outcomes are clearly defined; 2.8: The assessment of outcome is made blind to exposure status.; 2.9: Where blinding was not possible, there is some recognition that knowledge of exposure status could have influenced the assessment of outcome; 2.10: The method of assessment of exposure is reliable; 2.11: Evidence from other sources is used to demonstrate that the method of outcome assessment is valid and reliable; 2.12: Exposure level or prognostic factor is assessed more than once; 2.13: The main potential confounders are identified and taken into account in the design and analysis; 2.14: Confidence intervals been provided.
Authors (year) | Research design | Country / setting |
Participants |
Service type | Measurement period | Measurement | Outcome (significant*) | |
---|---|---|---|---|---|---|---|---|
Exp. (n) | ||||||||
Cont. (n) | ||||||||
Bouchery et al. (2018) [1] | Retrospective cohort study | USA Community | E: 401, C: 1,796 | Crisis respite services | Pre, Post & F/U 24-month | Medicaid administrative data | • | Hospitalization rates*, Emergency department visit, Cost effectiveness* |
Burti et al. (2005) [2] | Retrospective cohort study | Italy Community | E: 44, C: 44 | Consumer self-help group | Pre & Post 24-month | BPRS, DAS, GAF, CAN, LQL, List of Costs per Unit | • | Hospitalization days*, Hospitalization rates, Cost effectiveness* |
• | Clinical and social outcome | |||||||
Croft et al. (2015) [3] | Quasi-experi mental design | USA Community | E: 139, C: 139 | Peer respite program | Pre & Post 24-month | County-derived demographic and service use data | • | Hospitalization rates*, Emergency department visit* |
Greenfield et al. (2008) [4] | Randomized controlled trial | USA Community | E: 196, C: 197 | Crisis residential program | Pre, Post, F/U 6-month & F/U 12-month | BPRS,GAF, HSCL-40, QOLI Rosenberg Self-Esteem Scale, SSS-RES, UCDI | • | Cost effectiveness |
• | Psychiatric symptoms* | |||||||
• | Service satisfaction*, Self-esteem, Life Enrichment, Functioning | |||||||
Johnson et al. (2018) [5] | Randomized controlled trial | UK Community | E: 221, C: 220 | Self- management intervention | Pre, Post & F/U 18-month | Questionnaire on the Process of Recovery, BPRS, Illness Management & Recovery Scale, Client Satisfaction Questionnaire, UCLA Loneliness Scale, Lubben Social Network Scale | • | Rehospitalization rates* |
• | Symptom severity | |||||||
• | Self-management skills, Loneliness, Service Satisfaction, recovery, Social network size | |||||||
Kido et al. (2018) [6] | Retrospective cohort study | Japan Outpatient clinic | E: 108, C: 184 | Outreach model project | Pre & Post 6-month | GAF, SBS | • | Hospitalization rates* |
• | Problem behaviours | |||||||
• | Social functioning | |||||||
Landers et al. (2011) [7] | Retrospective cohort study | USA Outpatient clinic | E: 1,910, C: 3,820 | Peer support | Pre & Post 24-month | Medicaid, Georgia, Division of MHDDAD, Department of Human Resources | • | Hospitalization rates, Crisis stabilization* |
Mahlke et al. (2017) [8] | Randomized controlled trial | Germany from hospital to community | E: 114, C: 102 | One-to-one peer support intervention | Pre,Post & F/U 12-month | CGI, GAF, GSE, EQ5D, Modular System for Quality of Life | • | Hospitalization rates |
• | Self-efficacy*, Quality of life* | |||||||
• | Clinical functioning, Severity of illness | |||||||
Nelson et al. (2006) [9] | Quasi-experi mental design | Canada Community | E: 61, C: 57 | Consumer Survivor Initiatives | Pre, Post & F/U 18-month | Social Provisions Scale, Self -Esteem Scale, Meaningful Activity Scale, Quality of life, Symptom Distress Scale | • | Hospitalization days *, Emergence department visit* |
• | Quality of life*, Empowerment, Employment or education* | |||||||
• | Social support*, Community integration | |||||||
O'Connell et al. (2018) [10] | Randomized controlled trial | USA Community | E: 39, C: 37 | Peer mentor intervention | Pre, Post & F/U 9-month | ASI, BPRS, SF-36, Hope Scale, Modified Social Functioning Scale, Sense of Community Index | • | Rehospitalization rates *, Hospitalization days* |
• | Psychiatric symptoms*, Substance use* | |||||||
• | Sense of community* | |||||||
Rogers et al. (2016) [11] | Randomized controlled trial | USA from hospital to community | E: 63, C: 50 | One to one peer support | Pre, Post & F/U 6-month | ISEL, BASIS-24, RAS, BQOL | • | Substance abuse* |
• | Quality of life *, Recovery, Emotional well-being* | |||||||
Ruchlewska et al. (2014) [12] | Randomized controlled trial | Netherlands Outpatient clinic | PACP: 69, CCP: 70, C: 73 | Patient advocate crisis plan | Pre & Post 18-month | Adult Social Report Scale, Services Engagement Scale, Working Alliance Inventory, HoNS | • | Court-ordered admissions*, Emergency department visit, Hospitalization rates |
• | Service engagement, Social-support, Therapeutic alliance | |||||||
Simpson et al. (2014) [13] | Randomized controlled trial | UK from hospital to community | E: 23, C: 23 | Peer support program | Pre, Post & F/U 3-month | BHS, EQ-5D Quality of Life, UCLA Loneliness Scale | • | Cost effectiveness |
• | Hope, Loneliness, Quality of life | |||||||
Sledge et al. (2011) [14] | Randomized controlled trial | USA Outpatient clinic | E: 38, C: 36 | Recovery mentor program | Pre & Post 9-month | Medical records and an administrative database | • | Rehospitalization rates*, Hospitalization days * |
ASI=addiction severity Index; BASIS-24=behavior and symptom identification scale; BHS=beck hopelessness scale; BPRS=brief psychiatric rating scale; BQOL=brief quality of life scale; CAN=camberwell assessment of need; CCP=clinician-facilitated crisis plan; CGI=clinical global impression scale; C=control; DAS=disability assessment schedule; EQ-5D=EuroQol questionnaire; E=experimental; GAF=global assessment of functioning scale; GSE=german version of the general self-efficacy scale; HoNS=health of the nation outcome scales; HSCL-40=the self-report hopkins symptom checklist-40; ISEL=interpersonal support evaluation list; LQL=lancashire quality of life; MHDDAD=mental health, developmental disability and addictive diseases; PACP=patient advocate crisis plan; QOLI=the quality of life interview; RSA=recovery self-assessment scale; SBS=the social behaviour schedule; SF-36=36-item short-form health survey 1.0; SSS-RES=the service satisfaction scale-residential form; UCDI=the uniform client data inventory; UCLA=the University of California, Los Angel.
A Systematic Review of Workplace Interventions for the Mental Health of Workers2020 June;29(2)