J Korean Acad Psychiatr Ment Health Nurs > Volume 29(2); 2020 > Article |
|
Target of intervention | Authors (year) | Country |
Participants |
Intervention group |
Control group |
Measurement tools |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recruit setting | Sample size | Mean age | Contents | Type | Session/duration | Provider | level of prevention | Mental health | Others | Period | ||||
1) General mental health | Gupta et al. (2018) [23] | Denmark | 3 manufacturing | E: 193 | E: 44.4 | Participatory physical and psychosocial workplace intervention | Co | 3 workshops | Trained leaders, health & safety personnels | 1st | NM | WHO-5, RAND 36-mental health | Need for recovery, work ability, productivity, physical exertion, physical demands & resources | Baseline, 8mo, 10mo, 12 mo |
C: 222 | C: 43.8 | |||||||||||||
Tsutsumi et al. (2009) [17] | Japan | 1 company producing electrical devices | E: 47 | E: 49 | Participatory intervention | Gr | 3 workshops+1education/14 mo | Trained facilitators, supervisors | 1st | No activities | GHQ-28 | HPQ | Baseline, 14 mo | |
C: 50 | C: 41 | |||||||||||||
Michishita et al. (2017) [7] | Japan | 11 workplaces | E: 30 | E: 40.8 | 10 minutes lunch fitness | Gr | 10 min/day, 3 times/wks/10 wks | Fitness instructor | 1st | NM | POMS2, BJSQ | WAI, physical activity, BMI, BP | Baseline, 10 wks | |
C: 33 | C: 41.1 | |||||||||||||
Brown et al. (2014) [18] | UK | International company | NW: 32 | NW: 46.3 | Lunchtime walking; "walks 4 work" | Co | 20 min/day, 2 times/wks/8 wks | Only facilitator | 1st | No activities | SF 8-mental health | HR, log of high frequency, BP, HR, BMI, CVD risk | Baseline, 8 wks | |
BW: 33 | BW: 39.3 | |||||||||||||
C: 29 | C: 40.2 | |||||||||||||
van Berkel et al. (2014) [24] | Netherlands | 2 research institutes | E: 129 | E: 46.0 | Mindful vitality in practice | Co | G: 30 min* 5 day/8 wks | Certified mindfulness trainers | 1st | RAND 36-mental health | UWES, QEEW, MAAS | Baseline, 6 mo, 12 mo | ||
C: 128 | C: 45.1 | |||||||||||||
Addley et al. (2014) [25] | UK | Civil Service | Gr A: 41 | 25~44: | Gr A= augmented HRA, | Co | Gr A: 12 mo | Nurse | 1st | Gr C=No activities | WHO-5, GHQ-12, MHC-SF | WAI, job satisfaction BMI, alcohol intake, physical activity, health behavior change | Baseline, 12 mo | |
Gr B: 43 | 54% | Gr B: 1 time | ||||||||||||
Gr C: 48 | Gr B= webbased HRA | |||||||||||||
2) Work-related stress | Ebert et al (2016) [22] | Germany | Health insurance company (PSS-10≥22) | E: 132 | E: 41 | iSMI: "GET.ON Stress" based on CBT | I | 45~60 min*7 / 7 wks | NM | 2nd | TAU | PSS-10, CES-D, ISI, HADSAnxiety, PSWQ | MBI-EE, UWES, REQ-PD, ERSQ | Baseline, 7 wks, 6 mo |
C: 132 | C: 42 | |||||||||||||
Persson Asplund et al (2018) [26] | Sweden | Healthcare, IT, communication, educational sector | E: 59 | E: 46.9 | iSMI: based on CBT | I | 2~3 hrs*8 / 8 wks | E-coaching: psychologists | 1st | TAU | PSS-14, ISI, MADRS | SMBQ, WEMS, absenteeism, presenteeism | Baseline, 8 wk, 6 mo | |
C: 58 | C: 46.8 | |||||||||||||
Mino et al (2006) [28] | Japan | 1 manufacturing | E: 28 | 38 | SMI based on CBT | Co | Gr: 4 hrs*1, I: NM/3 mo | Psychiatrist | 1st | NM | USQ, GHQ-30, CES-D | ERI | Baseline, 3 mo | |
C: 30 | ||||||||||||||
Limm et al (2011) [27] | Germany | International manufacturing | E: 75 | E: 40.7 | SMI based on CBT | Gr | 90 min*2 days, 180 min*2 / 8 mo | Psychologist, physician | 1st | NM | SRS, HADS | ERI, salivary cortisol, Alpha-amylase | Baseline, 12 mo | |
C: 79 | C: 41.1 | |||||||||||||
3) Depressive symptom | Imamura et al (2014) [29] | Japan | 2 IT companies | E: 381 | E: 38.0 | iCBT: Manga (Japanese comic) | I | 30 min*6 / 10 wks | Homework: psychologists | 1st | BDI-II, K6, DAS24 | Knowledge, self-efficacy | Baseline, 3 mo, 6 mo | |
C :381 | C: 37.2 | |||||||||||||
Imamura et al (2015) [20] | Japan | 2 IT companies | E: 381 | E: 38.0 | iCBT: Manga (Japanese comic) | I | 30 min*6 / 10 wks | Homework: psychologists | 2nd | After 6mo, provided iCBT | Incidence of MDE, BDI-II, K6 | - | 12 mo | |
C: 381 | C: 37.2 | |||||||||||||
Imamura et al (2016) [16] | Japan | Web survey site | E: 618 | E: 38.5 | Website "UTSMed" based on CBT | I | -/4 mo | NM | 1st | No activities | BDI-II, K6 | Knowledge of stress & depression | Baseline, 4 mo | |
C: 618: | C: 40.4 | |||||||||||||
4) PTSD | Difede et al. (2007) [21] | USA | Disaster workers (CAPS≥30) | E: 15 | 45.8 | CBT | I | 75 min*12 / 12 wks | Psychologists, social worker | 2nd | TAU | CAPS, PCL, BDI, SCL-90, MAST | - | Baseline, 12 wks |
C: 16 | ||||||||||||||
Tarquinio et al. (2016) [2] | France | 60 retail company | Gr A: 19 | A: 35.3 | Early psychological preventive intervention: | Co | Gr A&B: 2 hrs*once | Psychologist | 2nd | Gr C: delayed EMDR-RE | PCL, SUDS | - | Baseline, 48 hrs, 3 mo | |
Gr B: 23 | B: 34.7 | Gr A: EMDR-RE, | ||||||||||||
Gr C: 18 | C: 33.4 | Gr B: CISD | ||||||||||||
5) Self-stigma | Milner et al. (2018) [19] | Australia | Construction industry | E: 247 | 40~49 | Smart-Phone: "Contact+Connect program" | I | 1message, once/wks / 6 wks | E-service: psychologist | 1st | No activities | SSDS, suicidal ideation | - | Baseline, 6 wks |
C: 231 | E: 29.5% | |||||||||||||
C: 31.8% |
E=experimental group; C=control group; NW=nature walkin; BW=built walkin; I=individual; Gr=group; Co=combined; TAU=treatment as usual; NM=not mentioned; WHO-5: WHO-5 Well-Being Index; RAND-36=Research ANd Development; GHQ=General Health Questionnaire; HPQ=Health and Work Performance Questionnaire; POMS 2=Profile of Mood States 2 edition; BJSQ=Brief Job Stress Questionnaire; WAI=Work Ability Index; BMI=Body Mass Index; BP=Blood Pressure; SF-8=Short Form-8; HR=Heart Rate; CVD=Cardio Vascular Disease; UWES=Utrecht Work Engagement Scale; QEEW=Questionnaire on the Experience and Evaluation of Work; MAAS=Mindful Attention Awareness Scale; HRA=Health risk appraisals; MHC-SF=Mental Health Continuum-Short Form; iSMI=internet-based Stress Management Intervention; CBT=Cognitive Behavior Therapy; iCBT=internet-based Cognitive Behavioral Therapy; PSS=Perceived Stress Scale; CES-D=Center for Epidemiologic Study for Depression; ISI=Insomnia Severity Index; HADS=Hospital Anxiety and Depression Scales; PSWQ=Penn State Worry Questionnaire; MBI-EE=subscale Emotional Exhaustion of Maslach Burnout Inventory; UWES=Utrecht Work Engagement Scale; REQ-PD=subscale Psychological Detachment of the Recovery Experience Questionnaires; ERSQ=Emotion Regulation Skills Questionnaires; MADRS=Montgomery Åsberg Depression Rating Scale; SMBQ=Shirom-Melamed Burnout Questionnaire; WEMS=Work Experience Measurement Scale; USQ=Uehata stress Questionnaire; GHQ-30=General Health Questionnaire-30; ERI=Effort Reward Imbalance; SRS=Stress Reactivity Scale; BDI=Beck Depression Inventory; K6=Kessler's psychological distress scale; DAS24=Dysfunctional Attitude Scale 24 (depressogenic schemata); MDE=Major depressive episode; PTSD=Post-traumatic Stress Disorder; CBT=Cognitive Behavior Therapy; CAPS=Clinician Administered PTSD Scales; PCL=PTSD CheckList; BDI=Beck Depression Inventory; SCL-90=Symptom Checklist-90; MAST=Michigan Alcohol Screening Test; EMDR-RE=Eye Movement Desensitization and Reprocessing-Recent Events; CISD=Critical Incident Stress Debriefing; SUDS=Subjective Units of Distress Scale; SSDS=Self-Stigma of Depression Scale.
Target of intervention | Authors (year) |
Intervention |
Psychological outcomes |
Work-related outcomes | Others outcomes | ||||
---|---|---|---|---|---|---|---|---|---|
Contents | CBT approach | Internet based | Stress | Depression | Others | ||||
1) General mental health | Gupta et al. (2018) [23] | Participatory intervention | General mental health (-) | Need for recovery (-), work ability (-), productivity (-) | |||||
Tsutsumi et al. (2009) [17] | Participatory intervention | General mental health (+) | Work performance (-) | ||||||
Michishita et al. (2017) [7] | 10 minutes lunch fitness | (*) | Mood state (*) | Work ability (-) | Physical activity (*), BMI (-) | ||||
Brown et al. (2014) [18] | Lunchtime walking | General mental health (+) | BMI (-), CVD risk (-) | ||||||
van Berkel et al. (2014) [24] | Mindfulness | General mental health (-) | Work engagement (-), need for recovery (-) | Mindful attention awareness (-) | |||||
Addley et al. (2014) [25] | HRA | √ | General mental health (-) | Work ability (-), job satisfaction (-) | Lifestyle behavior (+), BMI (-) | ||||
2) Work-related stress | Ebert et al. (2016) [22] | iSMI | √ | √ | (+) | (+) | Anxiety (+), worry (+), insomnia (+) | Burnout (+), work engagement (+), recovery experience (+), absenteeism (-), presenteeism(-) | Emotion regulation skill (+) |
Persson Asplund et al. (2018) [26] | iSMI | √ | √ | (+) | (+) | Insomnia (+) | Burnout (+), work experience (+) | ||
Mino et al. (2006) [28] | SMI | √ | (-) | (+) | General health (-) | Effort reward imbalance (-) | |||
Limm et al. (2011) [27] | SMI | √ | (+) | (-) | Effort reward imbalance (-) | Salivary cortisol (-), Alpha-amylase (-) | |||
3) Depressive symptom | Imamura et al. (2014) [29] | iCBT | √ | √ | (-) | (+) | Knowledge (+), self-efficacy (+) | ||
Imamura et al. (2015) [20] | iCBT | √ | √ | (-) | Major depressive episode (+) | ||||
Imamura et al. (2016) [16] | iCBT | √ | √ | (+) | (+) | Knowledge of stress & depression (-) | |||
4) PTSD | Difede et al. (2007) [21] | CBT | √ | (-) | PTSD symptom(+) | ||||
Tarquinio et al. (2016) [2] | Early preventive intervention | (+) | PTSD symptom(+) | ||||||
5) Self-stigma | Milner et al. (2018) [19] | Smartphone program | √ | (-) | Suicidal ideation (-) |
(+)=significant result; (*)=significant result at subscales; (-)=non-significant result; iCBT=internet-based Cognitive Behavior Therapy; iSMI=internet-based Stress Management Intervention; PTSD=Post-traumatic Stress Disorder; HRA=Health risk appraisals; BMI=Body Mass Index; CVD=Cardio Vascular Disease.
Analytical Review of Resilience for Preventive Mental Health Nursing2002 September;11(3)
A Study on Meaning of the Elderly for Dementia Center Workers2004 September;13(3)
A Study on Development of Assessment Tool for the Family’s Mental Health1998 December;7(2)