J Korean Acad Psychiatr Ment Health Nurs > Volume 32(3); 2023 > Article |
|
Variables | 1. | 1.1. | 1.2. | 1.3 | 2. | 2.1. | 2.2. | 2.3. | 2.4. | 3. | 3.1. | 3.2. | 3.3. | 3.4. | 4. | 4.1. | 4.2. | 5. | 5.1. | 5.2. | 5.3. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Subjective happiness | 1 | |||||||||||||||||||||
1.1. Internal happiness | .92** | 1 | ||||||||||||||||||||
1.2. External happiness | .90** | .75** | 1 | |||||||||||||||||||
1.3. Self-control happiness | .90** | .70** | .75** | 1 | ||||||||||||||||||
2. Emotional stress | -.72** | -.68** | -.68** | -.60** | 1 | |||||||||||||||||
2.1. Depression | -.64** | -.66** | -.58** | -.49** | .85** | 1 | ||||||||||||||||
2.2. Anger | -.37** | -.35** | -.83** | -.54** | .63** | .47** | 1 | |||||||||||||||
2.3. Control of stress | -.70** | -.62** | -.66** | -.68** | .78** | .53** | .54** | 1 | ||||||||||||||
2.4. Stress | -.56** | -.48** | -.53** | -.47** | .86** | .70** | .46** | .51** | 1 | |||||||||||||
3. Family support | .55** | .57** | .52** | .44** | -.51** | -.46** | -.31** | -.46** | -.37** | 1 | ||||||||||||
3.1. Emotion | .52** | .51** | .46** | .43** | -.49** | -.45** | -.89** | -.48** | -.35** | .97** | 1 | |||||||||||
3.2. Evaluation | .53** | .49** | .52** | .44** | -.46** | -.37** | -.55** | -.48** | -.30** | .99** | .83** | 1 | ||||||||||
3.3. Information | .48** | .47** | .46** | .38** | -.47** | -.43** | -.79** | -.41** | -.35** | .93** | .80** | .81** | 1 | |||||||||
3.4. Material | .49** | .48** | .48** | .37** | -.49** | -.46** | -.38** | -.41** | -.34** | .93** | .79** | .81** | .84** | 1 | ||||||||
4. Active coping | .53** | .40** | .54** | .52** | -.33** | -.41** | -.17 | -.42** | -.06** | .43** | .37** | .46** | .40** | .38** | 1 | |||||||
4.1. Problem-focused | .51** | .38** | .53** | .50** | -.31** | -.90** | -.12 | -.41** | -.19** | .39** | .39** | .46** | .36** | .35** | .90** | 1 | ||||||
4.2. Seeking social support | .43** | .33** | .43** | .40** | -.70** | -.20** | -.12 | -.33** | -.17** | .37** | .31** | .39** | .36** | .33** | .88** | .58** | 1 | |||||
5. Resilience | .71** | .61** | .69** | .67** | -.48** | -.37** | -.15* | -.58** | -.31** | .51** | .47** | .56** | .42** | .46** | .61** | .61** | .46** | 1 | ||||
5.1. Hardiness | .60** | .50** | .61** | .59** | -.41** | -.91** | -.11 | -.59** | -.71** | .41** | .39** | .43** | .30** | .36** | .51** | .52** | .39** | .89** | 1 | |||
5.2. Persistence | .65** | .56** | .64** | .58** | -.41** | -.30** | -.15* | -.52** | -.44** | .50** | .47** | .56** | .40** | .45** | .57** | .59** | .42** | .92** | .75** | 1 | ||
5.3. Optimism | .68** | .59** | .63** | .68** | -.46** | -.39** | -.18 | -.53** | -.32** | .46** | .42** | .47** | .39** | .43** | .56** | .56** | .44** | .90** | .67** | .75** | 1 |
A Structural Model of Impulsive Suicidal Ideation in Adolescents2009 December;18(4)
A Structural Equation Model on Happiness among Adolescents in South Korea2020 December;29(4)
A Structural Equation Model of Happiness in Korean College Students.2019 June;28(2)